S.N. | SSC Combo | Material |
---|---|---|
1 | Banking Chapterwise (Eng + Quant + Reas) | 1. (Eng + Quant + Reasoning) 2. Based on NEW Pattern 3. English & Hindi Language (Bilingual) 4. Solutions & Rank analysis 5. Level - Easy, Medium & Hard |
2 | Bank Clerk Mega Pack (SBI, RRB, RBI) | 1. SBI Clerk 50 Sets 2. RRB Clerk 40 Sets 3. RBI Clerk 40 Sets 4. Latest Pattern/Bilingual 5. Details Report & Solution 6. (Prelims + Mains) |
3 | SBI Clerk pre | 1. Based on NEW Pattern 2. English & Hindi Language 3. Validity 12 Months 4. Solutions & Rank analysis |
4 | Syndicate Bank | 1. Based on NEW Pattern 2. English & Hindi Language 3. Validity 12 Months 4. Solutions & Rank analysis |
5 | crIndia CCE | 1. Based on NEW Pattern 2. English & Hindi Language 3. Validity 12 Months 4. Solutions & Rank analysis 5. All India Ranking |
6 | Banking Quant Practice Set | 1. Based on NEW Pattern 2. English & Hindi Language (Bilingual) 3. Validity 12 Months 4. Solutions & Rank analysis 5. Level - Easy, Medium & Hard |
7 | Banking Reasoning Practice Set | 1. Based on NEW Pattern 2. English & Hindi Language (Bilingual) 3. Validity 12 Months 4. Solutions & Rank analysis 5. Level - Easy, Medium & Hard |
8 | Banking English Practice Set | 1. Based on NEW Pattern 2. English Language 3. Validity 12 Months 4. Solutions & Rank analysis 5. Level - Easy, Medium & Hard |
9 | RBI Assistant Prelims | 1. Based on NEW Pattern 2. Bilingual 3. Validity 12 Months 4. Detailed Solutions & rank analysis |
10 | Algebra | 1. 5 Sectional Tests 2. Bilingual (Hindi & English) 3. Detailed Solution 4. Detailed Report Analysis |
11 | IBPS Clerk COMBO | 1. Based on NEW Pattern 2. Bilingual 3. Validity 12 Months 4. Detailed Solutions & rank analysis |
12 | IBPS Clerk Mains | 1. Based on NEW Pattern 2. Bilingual 3. Validity 12 Months 4. Detailed Solutions & rank analysis |
13 | RRB Clerk (Combo) |
1. Bilingual (Hindi & English) 2. Detailed Solution 3. Detailed Report Analysis 4. All India Rank 5. 1 Year Validity |
14 | Chhattisgarh State Exam Package | 2. 1 Year Validity 3. Detailed Report Analysis 4. All India Rank
|
15 | IBPS Clerk Pre | 1. Bilingual (Hindi & English) 2. Detailed Solution 3. Detailed Report Analysis 4. All India Rank 5. 1 Year Validity |
© Copyright UnfoldU Online Solutions Pvt. Ltd.